Lively Day Service (day-care service)
■Usage Fees(Basic fee)
| Needs 1 | Needs 2 | |
|---|---|---|
| Usage fee (per month) | 1,798 yen | 3,621 yen |
Additional Charges
| Contents | Amount of addition | unit |
|---|---|---|
| additional fee for nutritional assessment | 50 yen | / month |
| additional nutritional supplement for improving nutrition | 200 yen | / month |
| Additional fee for oral function improvement (I) | 150 yen | / month |
| Additional fee for oral function improvement (II)*Either (I) or (II) | 160 yen | / month |
| Additional fee for cooperation in improving daily life functions (I)*Limited to once every three months. | 100 yen | / month |
| Additional fee for coordination to improve daily life functions (II) | 200 yen | / month |
| Additional fee for oral and nutritional screening (I) (limited to once every 6 months) | 20 yen | / times |
| Additional fee for oral and nutritional screening (II) (a) (limited to once every 6 months) *Either (I) or (II) |
5 yen | / times |
| Additional treatment improvement allowance Ⅰ | Basic rate 9.2% +. | / month |
* The figures shown are for 10% of the total cost.
Lively Day Service (day-care service)Revised in April 2024
■Usage Fees
basic charge
| Care level 1 | Care level 2 | Care level 3 | Care level 4 | Care level 5 | |
|---|---|---|---|---|---|
| Business as Usual | 658 yen | 777 yen | 900 yen | 1,023 yen | 1,148 yen |
| More than 3 hours Less than 4 hours |
370 yen | 423 yen | 479 yen | 533 yen | 588 yen |
| More than 4 hours Less than 5 hours |
388 yen | 444 yen | 502 yen | 560 yen | 617 yen |
| More than 5 hours Less than 6 hours |
570 yen | 673 yen | 777 yen | 880 yen | 984 yen |
| More than 6 hours Less than 7 hours |
584 yen | 689 yen | 796 yen | 901 yen | 1,008 yen |
| More than 8 hours Less than 9 hours |
669 yen | 791 yen | 915 yen | 1,041 yen | 1,168 yen |
(Units/day)
The price shown is for 10% of the total cost.
*Normal usage time is between 7 and 8 hours.
Additional Charges
| Contents | Amount of addition | unit |
|---|---|---|
| Additional fee for bath assistance (I) | 40 yen | / day |
| Additional fee for bath assistance (Ⅱ) | 55 yen | / day |
| Additional fee for coordination to improve daily life functions (I)*Limited to one time in March. | 100 yen | / month |
| Additional fee for coordination to improve daily life functions (II) | 200 yen | / month |
| In the case of the above-mentioned Additional Allowance for Lifestyle Functional Improvement (II), when Additional Allowance for Individual Functional Training is being calculated. | 100 yen | / month |
| Additional fee for individual functional training (I) (a) | 56 yen | / day |
| Additional fee for individual functional training (I) (b) | 76 yen | / day |
| Additional fee for individual functional training (II) | 20 yen | / month |
| additional fee for dementia | 60 yen | / month |
| additional fee for nutritional assessment | 50 yen | / month |
| Additional charge for nutritional improvement (about twice a month) | 200 yen | / times |
| Additional fee for oral and nutritional schooling (I)(limited to one in June) | 20 yen | / times |
| Additional oral and nutrition schooling (II) (limited to once in June)Either *(I) or (II) | 5 yen | / times |
| Additional fee for oral function improvement (I)(limited to twice a month) | 150 yen | / times |
| Additional fee for oral function improvement (II)(limited to twice a month) * Either (I) or (II) | 160 yen | / times |
| Additional fee for scientific care promotion system | 40 yen | / month |
| If the business office does not provide transportation | -47 yen | / times |
| Additional fee for strengthening service delivery system (II) | 18 yen | / times |
| Additional treatment improvement allowance Ⅰ | Basic fee 9.2% +/- | / month |
Iki Iki Day Service (symbiotic day care)
■Usage Fees(Basic fee)
| Type of Service | number of credits |
|---|---|
| Symbiotic Living Care I | 697 credits |
Additional Charges
| Contents | unit |
|---|---|
| Additional fee for meal provision system for daily living care | 30 credits |
| Additional charge for placement of welfare specialists for daily life care I | 15 credits |
| Additional charge for placement of welfare specialists for daily life care Ⅲ | 6 credits |
| Additional charge for daily living care transportation I | 21 credits |
| Additional fee for bath support | 80 credits |
| Additional fee for nutrition screening | 5 credits |
| additional nutritional supplement for improving nutrition | 200 credits |
