Kuyahara Special Nursing Home for the Elderly (Unit)
■Case of nursing care level 1 *The amount is based on the case of 10% coverage, and will be doubled or tripled in the case of 20% or 30% coverage.
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 652 | 652 | 652 | 652 | 652 |
| food expense | 300 | 390 | 650 | 1,360 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,772 | 1,862 | 2,612 | 3,322 | 4,188 |
| Total for 1 month (30 days) | 53,160 | 55,860 | 78,360 | 99,660 | 125,640 |
In case of nursing care level 2
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 720 | 720 | 720 | 720 | 720 |
| food expense | 300 | 390 | 650 | 1,360 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,840 | 1,930 | 2,680 | 3,390 | 4,256 |
| Total for 1 month (30 days) | 55,200/td> | 57,900 | 80,400 | 101,700 | 127,680 |
■In case of nursing care level 3
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 815 | 815 | 815 | 815 | 815 |
| food expense | 300 | 390 | 650 | 1,360 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,066 |
| per day | 1,935 | 2,025 | 2,775 | 3,485 | 4,411 |
| Total for 1 month (30 days) | 58,050 | 60,750 | 83,250 | 104,550 | 132,330 |
■In case of nursing care level 4
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 886 | 886 | 886 | 886 | 886 |
| food expense | 300 | 390 | 650 | 1,360 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,066 |
| per day | 2,006 | 2,096 | 2,846 | 3,556 | 4,482 |
| Total for 1 month (30 days) | 60,180 | 62,880 | 85,380 | 106,680 | 134,460 |
■In case of nursing care level 5
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 955 | 955 | 955 | 955 | 955 |
| food expense | 300 | 390 | 650 | 1,360 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,066 |
| per day | 2,075 | 2,165 | 2,915 | 3,625 | 4,551 |
| Total for 1 month (30 days) | 62,250 | 64,950 | 87,450 | 108,750 | 136,530 |
*Revised on August 1, 2021
■ Addition(1 day)
| Contents | unit |
|---|---|
| Additional fee for support for continuation of daily life II | 46 yen |
| additional charge for medical care meals | 6 yen/meal |
| Additional charge for nursing system I | 4 yen |
| Additional fee for promotion of dementia team care (II) | 120 yen/month |
| Additional charge for nursing system II | 8 yen |
| Additional fee for maintenance of ADLs, etc. | 30 yen/month |
| Additional night shift staffing II | 18 yen |
| Additional fee for scientific care promotion system Ⅱ. | 50 yen/month |
| Additional fee for coordination for improvement of daily life functions II | 200 yen |
| additional support for supporting independence | 280 yen/month |
| Additional fee for enhanced nutrition management | 11 yen |
| Additional fee for support of elimination I | 10 yen/month |
| Additional fee for oral maintenance I | 400 yen/month |
| Additional fee for bedsore management I | 3 yen/month |
| Additional fee for oral maintenance Ⅱ. | 100 yen/month |
| Additional fee for oral maintenance Ⅱ. | 100 yen/month |
Initial addition Additional safety measures
| Contents | unit |
|---|---|
| Additional fee for oral hygiene management II | 110 yen/month |
| Additional fee for improvement of infection control measures in elderly care facilities (I) | 10 yen/month |
| Additional fee for cooperation with cooperating medical institutions | 100 yen/month |
| Additional fee for productivity improvement promotion system (Ⅱ) | 10 yen/month |
| Additional charge for emergency response by physician in charge Additional fee for end-of-life care Additional fee for cooperation with a medical institution at the time of leaving the hospital Additional fee for coordination of nutritional information at the time of discharge from hospital |
Total addition approx. 7,000 yen |
Additional charge for improvement of care worker compensation I Long-term care insurance premium x 14
Additions may apply differently to different individuals and in different cases. Please ask us if you have any questions.
Additions may apply differently to different individuals and in different cases.
The amount to be borne will be calculated double or triple depending on the percentage of the cost. Please ask us if you have any questions.
Kuyahara Special Nursing Home for the Elderly (short stay)
■For those requiring support 1*The amount is based on the case of 10% coverage, and will be doubled or tripled in the case of 20% or 30% coverage.
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 529 | 529 | 529 | 529 | 529 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,649 | 1,949 | 2,839 | 3,139 | 4,125 |
■For those requiring support2
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 656 | 656 | 656 | 656 | 656 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,776 | 2,076 | 2,966 | 3,266 | 4,252 |
■Case of nursing care level 1
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 704 | 704 | 704 | 704 | 704 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,824 | 2,124 | 3,014 | 3,314 | 4,300 |
In case of nursing care level 2
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 772 | 772 | 772 | 772 | 772 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,892 | 2,192 | 3,082 | 3,382 | 4,368 |
■In case of nursing care level 3
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 847 | 847 | 847 | 847 | 847 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 1,967 | 2,267 | 3,157 | 3,457 | 4,443 |
■In case of nursing care level 4
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 918 | 918 | 918 | 918 | 918 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 2,038 | 2,338 | 3,228 | 3,528 | 4,514 |
■In case of nursing care level 5
| Classification based on income | |||||
|---|---|---|---|---|---|
| Phase 1 | Phase 2 | Phase 3 (i) | Phase 3 (ii) | Phase 4 | |
| nursing-care insurance contribution | 987 | 987 | 987 | 987 | 987 |
| food expense | 300 | 600 | 1,000 | 1,300 | 1,530 |
| housing costs (expenses) | 820 | 820 | 1,310 | 1,310 | 2,006 |
| per day | 2,107 | 2,407 | 3,297 | 3,597 | 4,583 |
*Revised on August 1, 2024
■ Addition
| Contents | unit |
|---|---|
| Additional charge for nursing system I | 4 yen (per day) |
| Additional fee for specialized dementia care I | 3 yen (1 day) |
| Additional charge for nursing system II | 8 yen (per day) |
| Additional fee for strengthening service delivery system I | 22 yen (per day) |
| Additional night shift staffing II | 18 yen (per day) |
| additional fee for picking up and dropping off passengers | 184 yen (one time) |
| Additional fee for productivity improvement promotion system (Ⅱ) | 10 yen (one time) |
